The Winter Games will play out over 17 thrilling days from February 6 to February 22, 2026. Each day, there is a wide variety of sports and events to choose from. A total of 195 medals will be handed out at the Winter Games in Italy, featuring 16 different disciplines. Take a look at our provisional Winter Games schedule below to help you plan your ultimate sports travel experience.
The 2026 Winter Games will start on Friday, February 6, 2026, and end on Sunday, February 22, 2026. Preliminary competitions in curling, figure skating, and freestyle skiing will take place before the official opening ceremony.
4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sport | Weekday | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Milano San Siro Olympic Stadium | Opening Ceremonies | C | ||||||||||||||||||
Milano Santagiulia Ice Hockey Arena | Ice Hockey 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ● | ![]() | ![]() | ||
Milano Ice Park | Ice Hockey 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Milano Ice Skating Arena | Figure Skating | ● | ● | ![]() | ● | ● | ![]() | ![]() | ● | ![]() | ● | ![]() | ● | |||||||
Milano Ice Skating Arena | Short Track | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Milano Ice Park | Speed Skating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sport | Weekday | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Tofane Alpine Skiing Centre | Alpine Skiing – Women | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Cortina Sliding Centre | Bobsleigh | ● | ![]() | ![]() | ● | ![]() | ![]() | |||||||||||||
Cortina Sliding Centre | Skeleton | ● | ![]() | ![]() | ![]() | |||||||||||||||
Cortina Sliding Centre | Luge | ● | ![]() | ● | ![]() | ● | ![]() | |||||||||||||
Cortina Curling Olympic Stadium | Curling | ● | ● | ● | ● | ● | ● | ![]() | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ![]() |
Anterselva Biathlon Arena | Biathlon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sport | Weekday | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Livigno Snow Park | Freestyle Skiing/ Snowboard Halfpipe Slopestyle | ● | ![]() | ![]() | ● | ![]() | ![]() | ● | ![]() | ![]() | ● | ![]() | ![]() | |||||||
Livigno Snow Park | Freestyle Skiing/ Snowboard Cross, PGS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Livigno Aerials & Moguls Park | Freestyle Skiing Moguls Aerials | ● | ![]() | ![]() | ![]() | ![]() | ● | ![]() | ![]() | ![]() | ||||||||||
Livigno Snow Park | Freestyle Skiing/ Snowboard Big Air | ● | ![]() | ● | ![]() | ● | ● | ![]() | ![]() | |||||||||||
Stelvio Ski Centre | Alpine Skiing – Men | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Stelvio Ski Centre | Ski Mountaineering | ![]() | ![]() |
4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sport | Weekday | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Predazzo Ski Jumping Stadium | Ski Jumping, Nordic Combined | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Tesero Cross-Country Stadium | Cross-Country Skiing, Nordic Combined | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sport | Weekday | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Verona Olympic Arena | Closing Ceremony | C |
*Schedule subject to change without notice.
● Event Competitions | ![]() | C Opening & Closing Ceremony |
There will be 195 medals up for grabs at the 2026 Winter Games, contested in 16 different disciplines:
- Alpine Skiing
- Biathlon
- Bobsleigh
- Cross-country skiing (Nordic skiing)
- Curling
- Figure Skating
- Freestyle Skiing
- Ice Hockey
- Luge
- Nordic combined
- Short Track
- Skeleton
- Ski Jumping
- Ski Mountaineering
- Snowboarding
- Speed Skating
That’s a tough question to answer as the “best day” depends on each traveler’s specific interests. Some days will be more popular than others, including the following schedule highlights:
February 6 – The sporting world has been looking forward to this day for the last four years. All the anticipation has led to February 6th, the official opening of the Winter Games. The Opening Ceremonies are one of the most coveted events and showcase a spectacle like no other. The atmosphere is buzzing and it’s a great day to experience this world-class sporting event.
February 10 – Today is one of the busiest days of the Winter Games with medal events and competitions in 10 different disciplines. If you going to the Games to take in as much sporting action as possible, this is an ideal day to do just that.
February 22 – The final day of the Winter Games is expected to offer one of its most popular events: the Men’s gold medal hockey game. In addition, medals will be awarded in bobsleigh, cross-country skiing, and curling. Later, the Closing Ceremonies wrap things up for another four years.
The Winter Games offer 17 exciting days filled with winter sport competition. Within those 2.5 weeks there are so many events to choose from. Some fans chose the most popular, some focus on their favorite sport. Here are a few suggestions for those looking to make the most of their 2026 Winter Games experience.
– The men’s and women’s ice hockey tournaments often draw in big crowds, especially in the knockout rounds.
– Figure Skating, both pairs and singles, are always highly sought after events.
– The Opening Ceremonies appeal to a huge demographic and is the perfect way to kick off the Winter Games.
There are five new events at the 2026 Winter Games:
– Men’s and women’s freestyle skiing dual moguls
– Women’s luge doubles
– Women’s large hill ski jumping (individual)
– Men’s and women’s ski mountaineering sprint and mixed relay
– Mixed team skeleton
– Curling is growing in popularity and its tournament format makes it a fun event to follow throughout the Games.
– The sliding sports of bobsleigh, luge and skeleton involve watching athletes hurl themselves down a frozen track (sometimes headfirst) at unbelievable speeds.
– Snowboarding is fascinating to watch. From the impressive tricks of the half-pipe to the speed of the slalom and cross events, it’s hard not to be captivated by the athleticism on display.
– Ski mountaineering will make its Winter Games debut.
The Winter Games hockey events begin on February 5th and wrap up on February 22nd. The women’s tournament takes place from February 5-19, while the men’s tournament runs from February 11-22, 2026.
The Winter Games hockey events are scheduled to take place in Milan, Italy. There are two hockey venues at the 2026 Winter Games: Santagiulia Ice Hockey Arena and Milano Ice Park (Rho Ice Hockey Arena).
The United States women’s national ice hockey team games (preliminary round) take place on February 5, 7, 9 and 10.
The United States men’s national ice hockey team games (preliminary round) take place on February 12, 14, and 15.
The Canadian women’s national ice hockey team games (preliminary round) take place on February 5, 7, 9 and 10.
The Canadian men’s national ice hockey team games (preliminary round) take place on February 12, 13, and 15.
The women’s ice hockey playoff schedule is as follows:
Quarterfinals – February 13 & 14
Semifinals – February 16
Bronze and Gold Medal Games – February 19
The men’s ice hockey playoff schedule is as follows:
Qualification Play-offs – February 17
Quarterfinals – February 18
Semifinals – February 20
Bronze Medal Game – February 21
Gold Medal Game – February 22
List of countries in the 2026 Winter Games Women’s Hockey Tournament:
Canada
Czechia
Finland
France
Germany
Italy
Japan
Sweden
Switzerland
USA
List of countries in the 2026 Winter Games Men’s Hockey Tournament:
Canada
Czechia
Denmark
Finland
France
Germany
Italy
Latvia
Slovakia
Sweden
Switzerland
USA
Roadtrips is in no way affiliated or associated with the IOC or the Organizing Committee for the 2026 Olympic Games in Milano and Cortina. Tickets to the 2026 Winter Olympics are limited to the Authorized Ticket Reseller in your country of residence. Roadtrips is not an Authorized Ticket Reseller for the 2026 Olympic Games and therefore we do not include tickets in our base travel packages.
The official website for the 2026 Milan Cortina Winter Olympic Games is milanocortina2026.olympics.com/en/. Details on ticket categories, event sessions and how to purchase tickets for the 2026 Winter Games can be found on the Milano Cortina 2026 website.
Roadtrips is dedicated to providing high-touch service throughout your experience and we will customize your itinerary to match you chosen 2026 Winter Games events, whether or not you have already purchased your tickets. With over 30 years of experience providing travel packages to the world’s biggest sporting events, you can trust we have the knowledge and expertise to provide a personalized, comprehensive travel package to the 2026 Winter Games in Milan and Cortina.