Super Bowl LIX 2025 Ultimate Guide – History, Facts and Stats
The Super Bowl is an event football fans look forward to all year long and the excitement surrounding the big game grows exponentially with each passing day. Here at Roadtrips, we know how impressive of a spectacle the big game can be to watch in person, and each year we look forward to arriving in the host city to experience it all with our guests. If you’re not well-versed in the Super Bowl, just need a quick refresher, or want to entertain your Super Bowl party guests with Super Bowl history facts, and trivia, you can check out our Super Bowl Ultimate Guide below.
Contents
What is the Super Bowl?
The Super Bowl is the annual championship game for the National Football League (NFL). It is the culmination of a four-game exhibition preseason, 16-game regular season, and a single-elimination postseason.
For the initial four games, the Super Bowl featured the champion of the American Football League (AFL) and the National Football League (NFL). The two leagues merged in 1970.
Since the merger, the game pits the champions of the National Football Conference (NFC) and the American Football Conference (AFC) against one another, at a previously determined site.
When is the Super Bowl?
The next edition of the Super Bowl (LIX) is scheduled for Sunday, February 9, 2025.
What time does the Super Bowl start?
Recent Super Bowl history points to a kickoff time of 6:30 PM Eastern Standard Time.
What Super Bowl is it?
The 2025 game is Super Bowl 59 (Super Bowl LIX).
Where is the 2025 Super Bowl?
The 2025 Super Bowl (LIX) will take place at Caesars Superdome in New Orleans. Caesars Superdome is home to the NFL’s Saints and offers a great fan experience. This will be the eleventh time New Orleans has hosted the Super Bowl.
Which teams are in the 2025 Super Bowl?
The teams in the 2025 Super Bowl are yet to be determined. The NFL playoffs will determine a champion from both the National Football Conference (NFC) and the American Football Conference (AFC), who will then play each other for the title of Super Bowl Champion.
How can I get 2025 Super Bowl Tickets?
To get a Super Bowl ticket from a primary source is close to impossible for the average fan. The NFL distributes most of the tickets to the 32 NFL teams (the two Super Bowl teams get the biggest percentage). Those tickets will go to players, team staff, and a few lucky season ticket holders. The majority of what’s left goes to NFL partners, sponsors, and media.
Roadtrips’ Super Bowl travel packages include Super Bowl tickets in your preferred seating category, as well as your choice of first-class accommodations, on-site hosts, and more.
How long is the Super Bowl?
The Super Bowl typically lasts 3-4 hours, including the analysis shows before and after the game, and the game itself. A regulation NFL game consists of four 15-minute quarters. After the game’s first two quarters, there is typically a 12-minute intermission. This is referred to as halftime. However, the Super Bowl boasts an extended halftime period, upwards of 30 minutes.
What happens at halftime of the Super Bowl?
During halftime of the Super Bowl, the NFL typically presents an extravagant musical performance. In recent years, the halftime performances have featured popular artists such as Lady Gaga, Justin Timberlake, The Weeknd, Shakira, Usher and Jennifer Lopez.
Who is performing at the 2025 Super Bowl?
The 2025 Super Bowl halftime show performer has not yet been announced.
How many people watch the Super Bowl?
The 2024 Super Bowl set a record as the most-watched Super Bowl of all time, and the most watched broadcast in America since the 1969 moon landing. CBS reports an average of 123.4 million viewers tuned in to watch the big game.
When was the first Super Bowl?
The first Super Bowl took place on January 15, 1967 at the Los Angeles Memorial Coliseum in Los Angeles, California.
Who played in the first Super Bowl?
The first Super Bowl was played between the AFL champion Kansas City Chiefs and the NFL champion Green Bay Packers. The Packers would win the game by a score of 35-10. Green Bay would go on to win the Super Bowl again the following year, this time against the Oakland Raiders of the AFL.
What do the Super Bowl winners receive?
The winning team of the Super Bowl is presented with the NFL championship trophy, more commonly referred to as the Vince Lombardi trophy. Lombardi led the Green Bay Packers to victory in the first two Super Bowls. Upon his death in 1970, the NFL named their trophy after the legendary head coach.
Additionally, a player from one of the participating teams of the Super Bowl is selected as the game’s most valuable player. The M.V.P. typically is chosen from the winning team but there has been an instance of a player on the losing team winning the award. This occurred in Super Bowl V when Chuck Howley of the Dallas Cowboys was selected the M.V.P. of Super Bowl. The Cowboys lost the game to the Baltimore Colts by a score of 16-13.
Why does the Super Bowl use Roman numerals?
The Super Bowl has used Roman numerals since Super Bowl V, which took place in 1971. Lamar Hunt, then owner of the Kansas City Chiefs, is credited with introducing the idea. The initial four Super Bowls were retroactively changed to reflect the move to Roman numerals.
Since 1971, the only Super Bowl to not feature Roman numerals was Super Bowl 50.
What team has won the most Super Bowls?
The most Super Bowl wins by a single team is six. Two teams share the mark, the New England Patriots and the Pittsburgh Steelers. The Dallas Cowboys and San Francisco 49ers each have five Super Bowl victories of their own.
Which teams have not won a Super Bowl?
There are 12 teams that have yet to win a Super Bowl. They are the:
- Arizona Cardinals
- Atlanta Falcons
- Buffalo Bills
- Carolina Panthers
- Cincinnati Bengals
- Cleveland Browns
- Detroit Lions
- Houston Texans
- Jacksonville Jaguars
- Los Angeles Chargers
- Minnesota Vikings
- Tennessee Titans
Of the 12, the Browns, Lions, Texans, and Jaguars have yet to make an appearance in the Super Bowl.
Who has appeared in the most Super Bowls?
The New England Patriots have appeared in an NFL record, 11 Super Bowls. The first appearance was in 1986, Super Bowl 20, a loss against the Chicago Bears. Their most recent appearance was last season, Super Bowl 53, a win against the Los Angeles Rams. The Dallas Cowboys, Pittsburgh Steelers, and the Denver Broncos are second with eight appearances each.
Full List of Super Bowl Winners
Super Bowl Game | Winning Team | Losing Team | Score | MVP | Year | Venue | Location |
---|---|---|---|---|---|---|---|
Super Bowl I | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr | January 15, 1967 | Los Angeles Memorial Coliseum | Los Angeles, California |
Super Bowl II | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr | January 14, 1968 | Miami Orange Bowl | Miami, Florida |
Super Bowl III | New York Jets | Baltimore Colts | 16-7 | Joe Namath | January 12, 1969 | Miami Orange Bowl | Miami, Florida |
Super Bowl IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson | January 11, 1970 | Tulane Stadium | New Orleans, Louisiana |
Super Bowl V | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley | January 17, 1971 | Miami Orange Bowl | Miami, Florida |
Super Bowl VI | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach | January 16, 1972 | Tulane Stadium | New Orleans, Louisiana |
Super Bowl VII | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott | January 14, 1973 | Los Angeles Memorial Coliseum | Los Angeles, California |
Super Bowl VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka | January 13, 1974 | Rice Stadium | Houston, Texas |
Super Bowl IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris | January 12, 1975 | Tulane Stadium | New Orleans, Louisiana |
Super Bowl X | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann | January 18, 1976 | Miami Orange Bowl | Miami, Florida |
Super Bowl XI | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | January 9, 1977 | Rose Bowl | Pasadena, California |
Super Bowl XII | Dallas Cowboys | Denver Broncos | 27-10 | Harvey Martin/Randy White | January 15, 1978 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw | January 21, 1979 | Miami Orange Bowl | Miami, Florida |
Super Bowl XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw | January 20, 1980 | Rose Bowl | Pasadena, California |
Super Bowl XV | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | January 25, 1981 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XVI | San Francisco ’49ers | Cincinnati Bengals | 26-21 | Joe Montana | January 24, 1982 | Pontiac Silverdome | Pontiac, Michigan |
Super Bowl XVII | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | January 30, 1983 | Rose Bowl | Pasadena, California |
Super Bowl XVIII | Los Angeles Raiders | Washington Redskins | 38-9 | Marcus Allen | January 22, 1984 | Tampa Stadium | Tampa, Florida |
Super Bowl XIX | San Francisco ’49ers | Miami Dolphins | 38-16 | Joe Montana | January 20, 1985 | Stanford Stadium | Stanford, California |
Super Bowl XX | Chicago Bears | New England Patriots | 46-10 | Richard Dent | January 26, 1986 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XXI | New York Giants | Denver Broncos | 39-20 | Phil Simms | January 25, 1987 | Rose Bowl | Pasadena, California |
Super Bowl XXII | Washington Redskins | Denver Broncos | 42-10 | Doug Williams | January 31, 1988 | San DiegoJack Murphy Stadium | San Diego, California |
Super Bowl XXIII | San Francisco ’49ers | Cincinnati Bengals | 20-16 | Jerry Rice | January 22, 1989 | Joe Robbie Stadium | Miami, Florida |
Super Bowl XXIV | San Francisco ’49ers | Denver Broncos | 55-10 | Joe Montana | January 28, 1990 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XXV | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson | January 27, 1991 | Tampa Stadium | Tampa, Florida |
Super Bowl XXVI | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | January 26, 1992 | Metrodome | Minneapolis, Minnesota |
Super Bowl XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman | January 31, 1993 | Rose Bowl | Pasadena, California |
Super Bowl XVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith | January 30, 1994 | Georgia Dome | Atlanta, Georgia |
Super Bowl XXIX | San Francisco ’49ers | San Diego Chargers | 49-26 | Steve Young | January 29, 1995 | Joe Robbie Stadium | Miami, Florida |
Super Bowl XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown | January 28, 1996 | Sun Devil Stadium | Tempe, Arizona |
Super Bowl XXXI | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard | January 26, 1997 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XXXII | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis | January 25, 1998 | Qualcomm Stadium | San Diego, California |
Super Bowl XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | John Elway | January 31, 1999 | Pro Player Stadium | Miami, Florida |
Super Bowl XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | January 30, 2000 | Georgia Dome | Atlanta, Georgia |
Super Bowl XXXV | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis | January 28, 2001 | Raymond James Stadium | Tampa, Florida |
Super Bowl XXXVI | New England Patriots | St Louis Rams | 20-17 | Tom Brady | February 3, 2002 | Louisiana Superdome | New Orleans, Louisiana |
Super Bowl XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson | January 26, 2003 | Qualcomm Stadium | San Diego, California |
Super Bowl XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Tom Brady | February 1, 2004 | Reliant Stadium | Houston, Texas |
Super Bowl XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch | February 6, 2005 | Alltel Stadium | Jacksonville, Florida |
Super Bowl XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward | February 5, 2006 | Ford Field | Detroit, Michigan |
Super Bowl XLI | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning | February 4, 2007 | Dolphin Stadium | Miami Gardens, Florida |
Super Bowl XLII | New York Giants | New England Patriots | 17-14 | Eli Manning | February 3, 2008 | University of Phoenix Stadium | Glendale, Arizona |
Super Bowl XLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes | February 1, 2009 | Raymond James Stadium | Tampa, Florida |
Super Bowl XLIV | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees | February 7, 2010 | Sun Life Stadium | Miami Gardens, Florida |
Super Bowl XLV | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers | February 6, 2011 | Cowboys Stadium | Arlington, Texas |
Super Bowl XLVI | New York Giants | New England Patriots | 21-17 | Eli Manning | February 5, 2012 | Lucas Oil Stadium | Indianapolis, Indiana |
Super Bowl XLVII | Baltimore Ravens | San Francisco ’49ers | 34-31 | Joe Flacco | February 3, 2013 | Mercedes-Benz Superdome | New Orleans, Louisiana |
Super Bowl XLVIII | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith | February 2, 2014 | MetLife Stadium | East Rutherford, New Jersey |
Super Bowl XLIX | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady | February 1, 2015 | University of Phoenix Stadium | Glendale, Arizona |
Super Bowl 50 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller | February 7, 2016 | Levi’s Stadium | Santa Clara, California |
Super Bowl LI | New England Patriots | Atlanta Falcons | 34-28 | Tom Brady | February 5, 2017 | NRG Stadium | Houston, Texas |
Super Bowl LII | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | February 4, 2018 | U.S. Bank Stadium | Minneapolis, Minnesota |
Super Bowl LIII | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | February 3, 2019 | Mercedes-Benz Stadium | Atlanta, Georgia |
Super Bowl LIV | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | February 2, 2020 | Hard Rock Stadium | Miami, Florida |
Super Bowl LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | February 7, 2021 | Raymond James Stadium | Tampa, Florida |
Super Bowl LVI | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | February 13, 2022 | SoFi Stadium | Los Angeles, California |
Super Bowl LVII | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes | February 12, 2023 | State Farm Stadium | Phoenix, Arizona |
Super Bowl LVIII | Kansas City Chiefs | San Francisco 49ers | 25-22 | Patrick Mahomes | February 11, 2024 | Allegiant Stadium | Las Vegas, Nevada |
Who has the most Super Bowl losses?
The New England Patriots and the Denver Broncos have lost the most Super Bowls with five a piece. The Minnesota Vikings and the Buffalo Bills each have suffered four defeats in the Super Bowl. Both teams are 0-4 in Super Bowl games.
Which player has won the most Super Bowls?
The player with the most Super Bowl wins is Tom Brady, quarterback for the Tampa Bay Buccaneers. Brady has seven Super Bowl wins in his career. The next highest total is five Super Bowl victories by Charles Hailey. Hailey won twice with the San Francisco 49ers and three times with the Dallas Cowboys.
Which coach has won the most Super Bowls?
The most Super Bowl victories by a coach belongs to Bill Belichick, former head coach of the New England Patriots, with a total of eight. Belichick won six as the head coach of the Patriots and twice as the defensive coordinator of the New York Giants. Belichick’s eight victories are the most of any person in NFL Super Bowl history.
Which player has won the most Super Bowl M.V.P.’s?
Tom Brady has won the most Super Bowl M.V.P. awards with five. Joe Montana and Patrick Mahomes have both won three MVP awards.
Of the 54 previous Super Bowls, the M.V.P. award has been given to a quarterback on 30 occasions. The next closest position groups are the running backs and wide receivers who have won seven a piece. Super Bowl XII saw co-M.V.P. winners as Harvey Martin and Randy White shared the honor when the Dallas Cowboys defeated the Denver Broncos.
How is the Super Bowl M.V.P. selected?
The Super Bowl M.V.P. is selected by a vote of 16 media and broadcast members at the game, in addition to a fan vote conducted during the game. The fan aspect was added to the voting process during Super Bowl XXXV in 2001.
Media voters are asked to vote in the game’s final minutes and are allowed to nominate one player from each team.
Would you like to experience the 2025 Super Bowl? We’d love to help you get there. Contact one of our Sports Travel Specialists to see what your ultimate sports travel experience could look like.
Ryan Adverderada is currently the Managing Editor for Full Press Coverage Arizona Cardinals and Full Press Coverage San Francisco 49ers. He has covered the NFL for various sites such as Full Press Coverage, Cover32, and Pro Football Guru. Ryan spent three years working in the Promotions department and as an online contributor for the ESPN Radio affiliate in Hawaii, KKEA 1420AM.