2024 Euro Schedule
Semi Final - Munich Football Arena, Germany: July 8-11
.Final - Olympiastadion Berlin, Germany: July 11-15
2024 Euro Soccer Tournament Schedule
The Euro 2024 soccer tournament will take place from June 14 to July 14, 2024. The event will kick off with a highly anticipated opening match between host team Germany and Scotland. We’ve detailed the full 2024 Euro tournament schedule below to help you plan your ultimate soccer experience.
What are the groups for the 2024 Euro soccer tournament?
Group A – Germany, Hungary, Scotland, Switzerland
Group B – Albania, Croatia, Italy, Spain
Group C – Denmark, England, Serbia, Slovenia
Group D – Austria, France, Netherlands, Play-off Winner A
Group E – Belgium, Romania, Slovakia, Play-off Winner B
Group F – Czechia, Portugal, Türkiye, Play-off Winner C
Date | Match | Team 1 | Team 2 | Time | City |
---|---|---|---|---|---|
14-Jun | 1 | Germany | Scotland | 2100 | Munich |
15-Jun | 2 | Hungary | Switzerland | 1500 | Cologne |
15-Jun | 3 | Spain | Croatia | 1800 | Berlin |
15-Jun | 4 | Italy | Albania | 2100 | Dortmund |
16-Jun | 5 | Serbia | England | 2100 | Gelsenkirchen |
16-Jun | 6 | Slovenia | Denmark | 1800 | Stuttgart |
16-Jun | 7 | Playoff Winner A | Netherlands | 1500 | Hamburg |
17-Jun | 8 | Austria | France | 2100 | Düsseldorf |
17-Jun | 9 | Belgium | Slovakia | 1800 | Frankfurt |
17-Jun | 10 | Romania | Playoff Winner B | 1500 | Munich |
18-Jun | 11 | Türkiye | Playoff Winner C | 1800 | Dortmund |
18-Jun | 12 | Portugal | Czechia | 2100 | Leipzig |
19-Jun | 13 | Scotland | Switzerland | 2100 | Cologne |
19-Jun | 14 | Germany | Hungary | 1800 | Stuttgart |
19-Jun | 15 | Croatia | Albania | 1500 | Hamburg |
20-Jun | 16 | Spain | Italy | 2100 | Gelsenkirchen |
20-Jun | 17 | Denmark | England | 1800 | Frankfurt |
20-Jun | 18 | Slovenia | Serbia | 1500 | Munich |
21-Jun | 19 | Playoff Winner A | Austria | 1800 | Berlin |
21-Jun | 20 | Netherlands | France | 2100 | Leipzig |
21-Jun | 21 | Slovakia | Playoff Winner B | 1500 | Düsseldorf |
22-Jun | 22 | Belgium | Romania | 2100 | Cologne |
22-Jun | 23 | Türkiye | Portugal | 1800 | Dortmund |
22-Jun | 24 | Playoff Winner C | Czechia | 1500 | Hamburg |
23-Jun | 25 | Switzerland | Germany | 2100 | Frankfurt |
23-Jun | 26 | Scotland | Hungary | 2100 | Stuttgart |
24-Jun | 27 | Albania | Spain | 2100 | Düsseldorf |
24-Jun | 28 | Croatia | Italy | 2100 | Leipzig |
25-Jun | 29 | England | Slovenia | 2100 | Cologne |
25-Jun | 30 | Denmark | Serbia | 2100 | Munich |
25-Jun | 31 | Netherlands | Austria | 1800 | Berlin |
25-Jun | 32 | France | Playoff Winner A | 1800 | Dortmund |
26-Jun | 33 | Slovakia | Romania | 1800 | Frankfurt |
26-Jun | 34 | Playoff Winner B | Belgium | 1800 | Stuttgart |
26-Jun | 35 | Playoff Winner C | Portugal | 2100 | Gelsenkirchen |
26-Jun | 36 | Czechia | Türkiye | 2100 | Hamburg |
Round of 16 | |||||
29-Jun | 37 | Winner Group A | Runner-up Group C | 2100 | Dortmund |
29-Jun | 38 | Runner-Up Group A | Runner-up Group B | 1800 | Berlin |
30-Jun | 39 | Winner Group B | Third Group A/D/E/F | 2100 | Cologne |
30-Jun | 40 | Winner Group C | Third Group D/E/F | 1800 | Gelsenkirchen |
1-Jul | 41 | Winner Group F | Third Group A/B/C | 2100 | Frankfurt |
1-Jul | 42 | Runner-Up Group D | Runner-up Group E | 1800 | Düsseldorf |
2-Jul | 43 | Winner Group E | Third Group A/B/C/D | 1800 | Munich |
2-Jul | 44 | Winner Group D | Runner-up Group F | 2100 | Leipzig |
Quarter-Finals | |||||
5-Jul | 45 | Winner Match 39 | Winner Match 37 | 1800 | Stuttgart |
5-Jul | 46 | Winner Match 41 | Winner Match 42 | 2100 | Hamburg |
6-Jul | 47 | Winner Match 43 | Winner Match 44 | 2100 | Berlin |
6-Jul | 48 | Winner Match 40 | Winner Match 38 | 1800 | Düsseldorf |
Semi-Finals | |||||
9-Jul | 49 | Winner Match 45 | Winner Match 46 | 2100 | Munich |
10-Jul | 50 | Winner Match 47 | Winner Match 48 | 2100 | Dortmund |
Final | |||||
14-Jul | 51 | Winner Match 49 | Winner Match 50 | 2100 | Berlin |
Match times are listed in local time (Central European Time).
Tournament schedule is subject to change without notice.
2024 Euro Soccer Tournament Venues
The 2024 Euro soccer tournament will take place in 10 stadiums around Germany. Key venues include the Munich Football Arena, which will host the opening match as well as a semi-final, and Olympiastadion Berlin, host of the 2024 Euro Championship Final.
What are the 2024 Euro Tournament Venues?
- Berlin – Olympiastadion Berlin
- Cologne – Cologne Stadium
- Dortmund – BVB Stadion Dortmund
- Düsseldorf -Düsseldorf Arena
- Frankfurt – Frankfurt Arena
- Gelsenkirchen – Arena AufSchalke
- Hamburg – Volksparkstadion Hamburg
- Leipzig – Leipzig Stadium
- Munich – Munich Football Arena
- Stuttgart – Stuttgart Arena
Which teams are still in the playoffs to qualify for the 2024 Euro Soccer Tournament?
Currently, there are three qualifying spots in the tournament that have not yet been decided. These three spots will be determined by three separate paths (playoffs): A, B, and C. The playoffs will take place in March 2024.
Playoff A – Estonia, Finland, Poland, Wales
Playoff B – Bosnia and Herzegovina, Iceland, Israel, Ukraine
Playoff C – Georgia, Greece, Kazakhstan, Luxembourg
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.
UEFA EURO 2024 Ticketing Notice
Roadtrips is in no way associated with UEFA or UEFA EURO 2024. The term UEFA EURO 2024 is used only for the purpose of properly describing certain events and without the specific permission of UEFA. Roadtrips’ travel packages and services are not affiliated with UEFA. UEFA EURO 2024’s official ticket site is https://www.uefa.com/euro2024/ticketing/.