The 2028 Euro soccer tournament will take place from June 9 to July 9, 2028, across nine stadiums in England, Scotland, Wales and Ireland, with the semi-finals and final at Wembley Stadium in London. We’ve detailed the full 2028 Euro match schedule below to help you plan your ultimate soccer experience.


- The tournament is scheduled to take place from June 9 to July 9, 2028.
- The 2028 Euro Tournament will feature 24 teams.
- For the group stage, teams will be divided into six groups of four.
- The top two teams from each group, plus the top four third-place teams, will proceed to the Round of 16.
- All matches after the group stage will be knockout format.
- A total of 51 matches will be played.
- The matches will take place in nine venues in eight cities across the United Kingdom and Ireland.
All times are local venue time. Dates and kickoff times are subject to change.
| Match | Date | Kickoff (Local) | Matchup | Group | Stadium | City |
|---|---|---|---|---|---|---|
| 1 | 9-Jun-28 | TBD | A1 vs A2 | A | National Stadium of Wales | Cardiff |
| 2 | 10-Jun-28 | TBD | A3 vs A4 | A | Hampden Park | Glasgow |
| 3 | 10-Jun-28 | TBD | B1 vs B2 | B | Manchester City Stadium | Manchester |
| 4 | 10-Jun-28 | TBD | B3 vs B4 | B | Dublin Arena | Dublin |
| 5 | 11-Jun-28 | TBD | C1 vs C2 | C | Wembley Stadium | London |
| 6 | 11-Jun-28 | TBD | C3 vs C4 | C | Villa Park | Birmingham |
| 7 | 11-Jun-28 | TBD | D3 vs D4 | D | Everton Stadium | Liverpool |
| 8 | 12-Jun-28 | TBD | D1 vs D2 | D | Tottenham Hotspur Stadium | London |
| 9 | 12-Jun-28 | TBD | E1 vs E2 | E | Dublin Arena | Dublin |
| 10 | 12-Jun-28 | TBD | E3 vs E4 | E | St James' Park | Newcastle |
| 11 | 13-Jun-28 | TBD | F1 vs F2 | F | Hampden Park | Glasgow |
| 12 | 13-Jun-28 | TBD | F3 vs F4 | F | Manchester City Stadium | Manchester |
| 13 | 14-Jun-28 | TBD | A1 vs A3 | A | National Stadium of Wales | Cardiff |
| 14 | 14-Jun-28 | TBD | A2 vs A4 | A | Everton Stadium | Liverpool |
| 15 | 14-Jun-28 | TBD | B1 vs B3 | B | Wembley Stadium | London |
| 16 | 15-Jun-28 | TBD | B2 vs B4 | B | Villa Park | Birmingham |
| 17 | 15-Jun-28 | TBD | C1 vs C3 | C | Tottenham Hotspur Stadium | London |
| 18 | 15-Jun-28 | TBD | C2 vs C4 | C | St James' Park | Newcastle |
| 19 | 16-Jun-28 | TBD | D1 vs D3 | D | Wembley Stadium | London |
| 20 | 16-Jun-28 | TBD | D2 vs D4 | D | Manchester City Stadium | Manchester |
| 21 | 16-Jun-28 | TBD | E1 vs E3 | E | Dublin Arena | Dublin |
| 22 | 17-Jun-28 | TBD | E2 vs E4 | E | Everton Stadium | Liverpool |
| 23 | 17-Jun-28 | TBD | F1 vs F3 | F | Hampden Park | Glasgow |
| 24 | 17-Jun-28 | TBD | F2 vs F4 | F | St James' Park | Newcastle |
| 25 | 18-Jun-28 | TBD | A4 vs A1 | A | National Stadium of Wales | Cardiff |
| 26 | 18-Jun-28 | TBD | A2 vs A3 | A | Tottenham Hotspur Stadium | London |
| 27 | 19-Jun-28 | TBD | B4 vs B1 | B | Wembley Stadium | London |
| 28 | 19-Jun-28 | TBD | B2 vs B3 | B | Dublin Arena | Dublin |
| 29 | 20-Jun-28 | TBD | C4 vs C1 | C | Manchester City Stadium | Manchester |
| 30 | 20-Jun-28 | TBD | C2 vs C3 | C | Everton Stadium | Liverpool |
| 31 | 20-Jun-28 | TBD | D4 vs D1 | D | Villa Park | Birmingham |
| 32 | 20-Jun-28 | TBD | D2 vs D3 | D | St James' Park | Newcastle |
| 33 | 21-Jun-28 | TBD | E4 vs E1 | E | Dublin Arena | Dublin |
| 34 | 21-Jun-28 | TBD | E2 vs E3 | E | Tottenham Hotspur Stadium | London |
| 35 | 21-Jun-28 | TBD | F4 vs F1 | F | Hampden Park | Glasgow |
| 36 | 21-Jun-28 | TBD | F2 vs F3 | F | National Stadium of Wales | Cardiff |
| Round of 16 | ||||||
| 37 | 24-Jun-28 | TBD | 1A vs 2C | National Stadium of Wales | Cardiff | |
| 38 | 24-Jun-28 | TBD | 2A vs 2B | Everton Stadium | Liverpool | |
| 39 | 25-Jun-28 | TBD | 1B vs 3A/D/E/F | St James' Park | Newcastle | |
| 40 | 25-Jun-28 | TBD | 1C vs 3D/E/F | Manchester City Stadium | Manchester | |
| 41 | 26-Jun-28 | TBD | 1F vs 3A/B/C | Hampden Park | Glasgow | |
| 42 | 26-Jun-28 | TBD | 2D vs 2E | Tottenham Hotspur Stadium | London | |
| 43 | 27-Jun-28 | TBD | 1D vs 2F | Villa Park | Birmingham | |
| 44 | 27-Jun-28 | TBD | 1E vs 3A/B/C/D | Dublin Arena | Dublin | |
| Quarter-finals | ||||||
| 45 | 30-Jun-28 | TBD | W39 vs W37 | Wembley Stadium | London | |
| 46 | 30-Jun-28 | TBD | W41 vs W42 | Dublin Arena | Dublin | |
| 47 | 1-Jul-28 | TBD | W44 vs W43 | Hampden Park | Glasgow | |
| 48 | 1-Jul-28 | TBD | W40 vs W38 | National Stadium of Wales | Cardiff | |
| Semi-finals | ||||||
| 49 | 4-Jul-28 | TBD | W45 vs W46 | Wembley Stadium | London | |
| 50 | 5-Jul-28 | TBD | W47 vs W48 | Wembley Stadium | London | |
| Final | ||||||
| 51 | 9-Jul-28 | 17:00 | W49 vs W50 | Wembley Stadium | London | |
The draw will take place on December 6, 2026, in Belfast, Northern Ireland.
The 2028 Euro soccer tournament will play out in nine stadiums around the UK and Ireland. Key venues include the National Stadium of Wales, which will host the opening match, and Wembley Stadium in London, host of the 2028 Euro Championship Final.
- Birmingham – Villa Park
- Cardiff – National Stadium of Wales
- Dublin – Dublin Arena
- Glasgow – Hampden Park
- Liverpool – Everton Stadium
- London – Wembley Stadium & Tottenham Hotspur Stadium
- Manchester – Manchester City Stadium
- Newcastle – St James’ Park
The qualifying teams have yet to be determined. Euro qualifying will begin in March 2027 and end in November 2027.
Roadtrips is in no way associated with UEFA or UEFA EURO 2028. The term UEFA EURO 2028 is used only for the purpose of properly describing certain events and without the specific permission of UEFA. Roadtrips’ travel packages and services are not affiliated with UEFA.