The preliminary 2027 Women’s World Cup schedule is now available below, with match dates, venues, and host cities mapped out to help you start planning. Many details—including kickoff times and most team matchups—will be confirmed later as the tournament draw and final schedule are released. For soccer fans, this is an early look at how the tournament will unfold across Brazil. Whatever your ideal Women’s World Cup experience looks like, we’d love to help design the perfect itinerary for you.

The 2027 Women’s World Cup will take place from Thursday, June 24 to Sunday, July 25, 2027. The tournament will be hosted across eight venues in Brazil, featuring 32 teams and 64 matches. Below are some key details about the 2027 Women’s World Cup schedule.
- The tournament is scheduled to take place between June 24 and July 25, 2027.
- The group stage matches will be divided into eight groups of four teams.
- The top two teams from each group will proceed to the Round of 16.
- All matches after the group stage will be knockout format.
- A total of 64 games will be played.
- The games will take place in eight venues in Brazil.
- The 2027 Women’s World Cup Final will take place on July 25, 2027, at Estádio do Maracanã in Rio de Janeiro.
- The women’s national teams around the world will play qualifying matches until February 2027.
- The 2027 Women’s World Cup will be the last to take place with 32 teams, before increasing to 48 in 2031.
- The timing of the schedule was carefully selected for optimal weather, to coincide with school holidays, and to avoid overlap with other matches and tournaments.
| Match # | Date | Team 1 | Team 2 | Group | Venue | City |
|---|---|---|---|---|---|---|
| 1 | June 24 | Brazil | TBD | A | Estádio do Maracanã | Rio de Janeiro |
| 2 | June 25 | TBD | TBD | A | Arena Fonte Nova | Salvador |
| 3 | June 25 | TBD | TBD | B | Estádio Nacional | Brasília |
| 4 | June 25 | TBD | TBD | B | Arena Itaquera | São Paulo |
| 5 | June 26 | TBD | TBD | C | Estádio Mineirão | Belo Horizonte |
| 6 | June 26 | TBD | TBD | C | Estádio Beira-Rio | Porto Alegre |
| 7 | June 26 | TBD | TBD | D | Arena Castelão | Fortaleza |
| 8 | June 26 | TBD | TBD | D | Estádio do Maracanã | Rio de Janeiro |
| 9 | June 27 | TBD | TBD | E | Arena de Pernambuco | Recife |
| 10 | June 27 | TBD | TBD | E | Estádio Nacional | Brasília |
| 11 | June 27 | TBD | TBD | F | Arena Fonte Nova | Salvador |
| 12 | June 27 | TBD | TBD | F | Arena Itaquera | São Paulo |
| 13 | June 28 | TBD | TBD | G | Arena Castelão | Fortaleza |
| 14 | June 28 | TBD | TBD | G | Estádio Mineirão | Belo Horizonte |
| 15 | June 28 | TBD | TBD | H | Estádio Beira-Rio | Porto Alegre |
| 16 | June 29 | TBD | TBD | H | Arena Fonte Nova | Salvador |
| 17 | June 29 | TBD | TBD | A | Arena de Pernambuco | Recife |
| 18 | June 29 | Brazil | TBD | A | Arena Itaquera | São Paulo |
| 19 | June 30 | TBD | TBD | B | Estádio Mineirão | Belo Horizonte |
| 20 | June 30 | TBD | TBD | B | Estádio Beira-Rio | Porto Alegre |
| 21 | June 30 | TBD | TBD | C | Estádio do Maracanã | Rio de Janeiro |
| 22 | July 1 | TBD | TBD | C | Estádio Nacional | Brasília |
| 23 | July 1 | TBD | TBD | D | Arena de Pernambuco | Recife |
| 24 | July 1 | TBD | TBD | D | Arena Itaquera | São Paulo |
| 25 | July 2 | TBD | TBD | E | Arena Castelão | Fortaleza |
| 26 | July 2 | TBD | TBD | E | Arena Fonte Nova | Salvador |
| 27 | July 2 | TBD | TBD | F | Estádio Mineirão | Belo Horizonte |
| 28 | July 3 | TBD | TBD | F | Estádio Beira-Rio | Porto Alegre |
| 29 | July 3 | TBD | TBD | G | Arena de Pernambuco | Recife |
| 30 | July 3 | TBD | TBD | G | Estádio do Maracanã | Rio de Janeiro |
| 31 | July 4 | TBD | TBD | H | Arena Castelão | Fortaleza |
| 32 | July 4 | TBD | TBD | H | Arena Itaquera | São Paulo |
| 33 | July 4 | TBD | TBD | A | Arena Fonte Nova | Salvador |
| 34 | July 4 | Brazil | TBD | A | Estádio Nacional | Brasília |
| 35 | July 5 | TBD | TBD | B | Arena de Pernambuco | Recife |
| 36 | July 5 | TBD | TBD | B | Estádio do Maracanã | Rio de Janeiro |
| 37 | July 5 | TBD | TBD | C | Estádio Mineirão | Belo Horizonte |
| 38 | July 5 | TBD | TBD | C | Estádio Beira-Rio | Porto Alegre |
| 39 | July 6 | TBD | TBD | D | Arena Castelão | Fortaleza |
| 40 | July 6 | TBD | TBD | D | Estádio Nacional | Brasília |
| 41 | July 7 | TBD | TBD | E | Arena de Pernambuco | Recife |
| 42 | July 7 | TBD | TBD | E | Estádio Mineirão | Belo Horizonte |
| 43 | July 7 | TBD | TBD | F | Arena Fonte Nova | Salvador |
| 44 | July 7 | TBD | TBD | F | Estádio do Maracanã | Rio de Janeiro |
| 45 | July 8 | TBD | TBD | G | Arena Castelão | Fortaleza |
| 46 | July 8 | TBD | TBD | G | Arena Itaquera | São Paulo |
| 47 | July 8 | TBD | TBD | H | Estádio Nacional | Brasília |
| 48 | July 8 | TBD | TBD | H | Estádio Beira-Rio | Porto Alegre |
| 49 | July 10 | 1A | 2B | Round of 16 | Arena Castelão | Fortaleza |
| 50 | July 10 | 1C | 2D | Round of 16 | Arena de Pernambuco | Recife |
| 51 | July 11 | 1B | 2A | Round of 16 | Estádio Mineirão | Belo Horizonte |
| 52 | July 11 | 1D | 2C | Round of 16 | Arena Itaquera | São Paulo |
| 53 | July 12 | 1E | 2F | Round of 16 | Estádio Beira-Rio | Porto Alegre |
| 54 | July 12 | 1G | 2H | Round of 16 | Arena Fonte Nova | Salvador |
| 55 | July 13 | 1F | 2E | Round of 16 | Arena Castelão | Fortaleza |
| 56 | July 13 | 1H | 2G | Round of 16 | Estádio Nacional | Brasília |
| 57 | July 16 | W49 | W50 | Quarter-final | Estádio Mineirão | Belo Horizonte |
| 58 | July 16 | W53 | W54 | Quarter-final | Estádio do Maracanã | Rio de Janeiro |
| 59 | July 17 | W51 | W52 | Quarter-final | Arena Castelão | Fortaleza |
| 60 | July 17 | W55 | W56 | Quarter-final | Arena Itaquera | São Paulo |
| 61 | July 20 | W57 | W58 | Semi-final | Arena Itaquera | São Paulo |
| 62 | July 21 | W59 | W60 | Semi-final | Estádio do Maracanã | Rio de Janeiro |
| 63 | July 24 | L61 | L62 | Third-place | Arena Itaquera | São Paulo |
| 64 | July 25 | W61 | W62 | Final | Estádio do Maracanã | Rio de Janeiro |
Roadtrips is in no way affiliated or associated with FIFA, FIFA Women’s World Cup Brazil 2027™, or On Location. Tickets to the FIFA Women’s World Cup Brazil 2027™ are limited to FIFA, On Location, and the authorized sales agents in your country of residence. Roadtrips is not an authorized sales agent for the FIFA Women’s World Cup Brazil 2027™ and therefore we do not include tickets in our base travel packages.
The official website for the FIFA Women’s World Cup Brazil 2027™ is https://www.fifa.com/en/tournaments/womens/womensworldcup/brazil-2027/tickets. Details on ticket categories, matches, and how to purchase tickets for the Women’s World Cup in 2027 can be found on the FIFA website.
Roadtrips is committed to providing personalized, high-touch service throughout your experience. We will tailor your itinerary to align with your chosen FIFA Women’s World Cup Brazil 2027™ matches, whether or not you have already secured your tickets. With over 30 years of experience providing travel packages to the world’s biggest sporting events, you can trust we have the knowledge and expertise to provide a personalized, comprehensive travel package to the FIFA Women’s World Cup Brazil 2027™.

“Keep up the good work!”
It was a great experience working with the Roadtrips agents & hosts. Attention to detail, timely response to email questions, excellent service to our clients during their Women’s World Cup package! I especially appreciated the email updates upon the client’s arrival and during the trip. It let me know things were going well. I don’t know of any other tour operator that does that. Keep up the good work! Thank you.
“We were taken care of like family.”
We could not be happier with our Roadtrips experience. Raphael, Natasha, and Abby are the best. We were taken care of like family. We will absolutely return for another adventure.
“Roadtrips made this trip practically effortless.”
The 2023 Women’s World Cup was the trip of a lifetime! Roadtrips made this trip practically effortless.
“Simply the best in the business”
My family and I will like to thank you; for your kindness, your attentiveness, and your availability to assist us in making this trip an unforgettable experience. We cannot thank you enough, you are simply the best in the business. We are looking forward to doing business with Roadtrips again in the near future. You were simply awesome. Your experience, courtesy and professionalism is at the highest level. Well done, Kudos.
“One of my favorite trips”
This was my first time booking with Roadtrips and it won’t be my last. They took care of everything … onsite hosts Natasha and Raphael were so friendly and knowledgeable. This was one of my favorite trips I’ve ever had, all thanks to Roadtrips.
