

2021 US Open Tennis Schedule
National Tennis Center, New York; August 30 - September 12, 2021
2021 US Open Tennis Schedule
To help you plan your US Open Tennis experience, you can view the tournament schedule below. This tentative schedule includes the highlights of the tournament (the singles play and the doubles finals) but there is plenty more to see at the US Open. If you’re interested in another division including mixed doubles, wheelchair, junior, or senior competitions, we are happy to provide more detailed scheduling information.
While many fans are eager to check out the big names playing at Arthur Ashe Stadium, there are other opportunities to take advantage of. For a closer glimpse of your favorite player, check out the practice courts. Or if you’re in town early, you can experience US Open Fan Week, including the qualifying tournament. Whatever your ideal experience looks like, our team is at your service to plan an itinerary that suits you perfectly.
Session | Date | Start Time | Match Schedule | |
---|---|---|---|---|
1 | Mon 30 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
2 | Mon 30 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
3 | Tue 31 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
4 | Tue 31 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
5 | Wed 1 Sep | Day | 11.00am | Men’s / Women’s 2nd Round |
6 | Wed 1 Sep | Night | 7.00pm | Men’s / Women’s 2nd Round |
7 | Thu 2 Sep | Day | 11.00am | Men’s / Women’s 2nd Round |
8 | Thu 2 Sep | Night | 7.00pm | Men’s / Women’s 2nd Round |
9 | Fri 3 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
10 | Fri 3 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
11 | Sat 4 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
12 | Sat 4 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
13 | Sun 5 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
14 | Sun 5 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
15 | Mon 6 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
16 | Mon 6 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
17 | Tue 7 Sep | Day | 11.00am | Men’s / Women’s Quarterfinals |
18 | Tue 7 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
19 | Wed 8 Sep | Day | 11.00am | Men’s / Women’s Quarterfinals |
20 | Wed 8 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
21 | Thu 9 Sep | Night | 7.00pm | Women’s Semifinals |
22 | Fri 10 Sep | Day | 12.00pm | Mixed Doubles Final / Men’s Semifinals |
23 | Sat 11 Sep | Day | 12.00pm | Men’s Doubles Final / Women’s Final |
24 | Sun 12 Sep | Day | 1.00pm | Women’s Doubles Final / Men’s Final |
Schedule subject to change
Start times listed in EST
All matches in Arthur Ashe Stadium begin at 12:00 PM.
Gates open one hour prior to match play.
Our Reputation
“The tennis was incredible!”
Thank you. The tennis was incredible! You all did a wonderful job – we really enjoyed our trip and look forward to booking with you in the future.
Overall Rating / 75 Total 1st-Party Reviews
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.