To help you plan your US Open Tennis experience, you can view the tournament schedule below. This tentative schedule includes the highlights of the tournament (the singles play and the doubles finals) but there is plenty more to see at the US Open. If you’re interested in another division including mixed doubles, wheelchair, junior, or senior competitions, we are happy to provide more detailed scheduling information.
While many fans are eager to check out the big names playing at Arthur Ashe Stadium, there are other opportunities to take advantage of. For a closer glimpse of your favorite player, check out the practice courts. Or if you’re in town early, you can experience US Open Fan Week, including the qualifying tournament. Whatever your ideal experience looks like, our team is at your service to plan an itinerary that suits you perfectly.
When is the US Open?
The 2026 US Open runs from August 23 to September 13, 2026, at the USTA Billie Jean King National Tennis Center in New York. Fan Week and qualifying take place from August 23-29, before the men’s and women’s singles main draws begin on Sunday, August 30.
When are the US Open tennis finals?
The 2026 US Open women’s singles final takes place on Saturday, September 12, while the men’s singles final is on Sunday, September 13. Both championship matches are played at Arthur Ashe Stadium in New York, bringing the final weekend of the US Open to a close.
| Session | Date | Time | Start Time | Match Schedule |
|---|---|---|---|---|
| US Open Fan Week & Qualifying | 23 - 29 Aug | - | - | Fan Week activities, player practices and qualifying matches ahead of the main draw |
| 1 | Sun 30 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
| 2 | Sun 30 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
| 3 | Mon 31 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
| 4 | Mon 31 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
| 5 | Tue 1 Sep | Day | 11.00am | Men’s / Women’s 1st Round |
| 6 | Tue 1 Sep | Night | 7.00pm | Men’s / Women’s 1st Round |
| 7 | Wed 2 Sep | Day | 11.00am | Men’s / Women’s 2nd Round |
| 8 | Wed 2 Sep | Night | 7.00pm | Men’s / Women’s 2nd Round |
| 9 | Thu 3 Sep | Day | 11.00am | Men’s / Women’s 2nd Round |
| 10 | Thu 3 Sep | Night | 7.00pm | Men’s / Women’s 2nd Round |
| 11 | Fri 4 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
| 12 | Fri 4 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
| 13 | Sat 5 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
| 14 | Sat 5 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
| 15 | Sun 6 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
| 16 | Sun 6 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
| 17 | Mon 7 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
| 18 | Mon 7 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
| 19 | Tue 8 Sep | Day | 11.30am | Men’s / Women’s Quarterfinals |
| 20 | Tue 8 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
| 21 | Wed 9 Sep | Day | 11:30am | Men’s / Women’s Quarterfinals |
| 22 | Wed 9 Sep | Night | 7:30pm | Men’s Quarterfinal |
| 23 | Thu 10 Sep | Night | 7:00pm | Women’s Semifinals |
| 24 | Fri 11 Sep | Day | 3:00pm | Men’s Semifinals |
| 25 | Fri 11 Sep | Night | 7.00pm | Men’s Semifinals |
| 26 | Sat 12 Sep | Day | 4:00pm | Women’s Final |
| 27 | Sun 13 Sep | Day | 2:00pm | Men’s Final |
Schedule subject to change
Start times listed in EST
Gates open at 9:30 a.m. until September 9th and at 11:00 a.m. from September 10th-13th

