The 2028 Summer Games schedule is packed with events. The traditional Summer Games core sports will be complemented by five new or returning disciplines: softball/baseball, cricket, flag football, lacrosse, and squash. L.A.’s Summer Games will officially begin with the Opening Ceremonies on July 14th and conclude with the Closing Ceremonies on July 30th, though some sports will have preliminary events prior to the official start. Below you will find the 2028 schedule to help you start planning your ultimate Summer Games experience.
When is the Next Summer Games?
The next Summer Games will be held in Los Angeles from Friday, July 14 to Sunday, July 30, 2028. The 2028 Summer Games will feature over 300 events across more than 30 sports, with the opening and closing ceremonies taking place at Los Angeles Memorial Coliseum. The Paralympic Games will follow from August 15 to August 27.
| Sport / Discipline | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | O | C | |||||||||||||||||
| 3x3 Basketball | ● | ● | ● | ● | ● | ● | ![]() | ||||||||||||
| Archery | ![]() | ● | ● | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Artistic Gymnastics | ● | ● | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Artistic Swimming | ● | ![]() | ● | ● | ![]() | ||||||||||||||
| Athletics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Badminton | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ![]() | ![]() | |||||||||
| Baseball | ● | ● | ● | ● | ● | ![]() | |||||||||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |
| Beach Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ||||
| BMX Freestyle | ● | ![]() | |||||||||||||||||
| BMX Racing | ● | ![]() | |||||||||||||||||
| Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ![]() | ![]() | ||||||
| Canoe Slalom* | ● | ![]() | ![]() | ● | ![]() | ![]() | ● | ● | ![]() | ||||||||||
| Canoe Sprint | ● | ![]() | ● | ![]() | ![]() | ||||||||||||||
| Coastal Rowing | ![]() | ![]() | |||||||||||||||||
| Cricket | ● | ● | ● | ● | ● | ● | ● | ![]() | ● | ● | ● | ● | ● | ● | ● | ![]() | |||
| Cycling Road | ![]() | ![]() | ![]() | ||||||||||||||||
| Cycling Track | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Diving | ● | ![]() | ● | ![]() | ● | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Equestrian | ● | ● | ● | ![]() | ● | ● | ![]() | ![]() | ● | ![]() | ● | ![]() | |||||||
| Fencing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Flag Football | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |||||||||||
| Football (Soccer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ||||||
| Golf | ● | ● | ● | ![]() | ● | ![]() | ● | ● | ● | ![]() | |||||||||
| Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |||
| Hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ||
| Judo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Lacrosse | ● | ● | ● | ● | ● | ![]() | |||||||||||||
| Modern Pentathlon | ● | ● | ![]() | ![]() | |||||||||||||||
| Mountain Bike | ![]() | ![]() | |||||||||||||||||
| Open Water Swimming | ![]() | ![]() | |||||||||||||||||
| Rhythmic Gymnastics | ● | ![]() | ![]() | ||||||||||||||||
| Rowing | ● | ● | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Rugby Sevens | ● | ● | ![]() | ● | ● | ![]() | |||||||||||||
| Sailing | ● | ● | ● | ![]() | ![]() | ● | ● | ● | ![]() | ![]() | ![]() | ||||||||
| Shooting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ● | ![]() | ![]() | ![]() | ![]() | ||||||||
| Skateboarding | ● | ![]() | ![]() | ● | ![]() | ![]() | |||||||||||||
| Softball* | ● | ● | ● | ● | ● | ● | ![]() | ||||||||||||
| Sport Climbing | ● | ● | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Squash | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |||||||||
| Surfing | ● | ● | ● | ![]() | ● | ● | ● | ● | ● | ||||||||||
| Swimming | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Table Tennis | ● | ● | ![]() | ![]() | ![]() | ● | ● | ![]() | ![]() | ● | ● | ● | ● | ● | ![]() | ||||
| Taekwondo | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Tennis | ● | ![]() | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |||||||||
| Trampoline Gymnastics | ![]() | ||||||||||||||||||
| Triathlon | ![]() | ![]() | ![]() | ||||||||||||||||
| Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | |||
| Water Polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ![]() | ![]() | ||||||||
| Weightlifting | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Wrestling | ● | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ● Event Competitions | ● Contingency Days | Medal Competitions | C Opening & Closing Ceremony |
* These events are located in Oklahoma City


