The 2026 World Cup schedule is a soccer lover’s dream, with a total of 104 matches over the course of the tournament. Whatever your ideal World Cup experience looks like, we’d love to help design the perfect itinerary for you. We’ve detailed the complete 2026 World Cup schedule below to assist you with your planning for this thrilling tournament.

When is the Next World Cup?
The next World Cup will take place from Thursday, June 11 to Sunday, July 19, 2026. The tournament will be hosted across the United States, Canada, and Mexico, featuring 48 teams and 104 matches over 39 days. Below are some key details about the 2026 World Cup schedule.
- The 2026 World Cup will be the first to take place with 48 teams, expanded from 32 in 2022.
- For the group stage, teams will be divided into twelve groups of four teams.
- The top two teams from each group plus the eight best third place teams will proceed to the (new) Round of 32.
- All matches after the group stage will be knockout format.
- A total of 104 matches will be played, up from 64 at the 2022 edition.
- The games will take place in 16 venues throughout Canada, Mexico, and the USA.
- The 2026 World Cup Final will take place on July 19, 2026.
- National teams around the world will play qualifying matches until March 2026.
What are the 2026 World Cup Groups:
Group A: Mexico, South Africa, Korea Republic, UEFA Winner D (Czech Republic/Republic of Ireland/Denmark/North Macedonia
Group B: Canada, Switzerland, Qatar, UEFA Winner A (Wales/Bosnia and Herzegovina/Italy/Northern Ireland)
Group C: Brazil, Morocco, Haiti, Scotland
Group D: United States, Paraguay, Australia, UEFA Winner C (Slovakia/Kosovo/Turkey/Romania)
Group E: Germany, Curaçao, Côte d’Ivoire, Ecuador
Group F: Netherlands, Japan, Tunisia, UEFA Winner B (Ukraine/Sweden/Poland/Albania)
Group G: Belgium, Egypt, Iran, New Zealand
Group H: Spain, Cabo Verde, Saudi Arabia, Uruguay
Group I: France, Senegal, Norway, IC Winner 2 (Iraq/Bolivia/Suriname)
Group J: Argentina, Algeria, Austria, Jordan
Group K: Portugal, Uzbekistan, Colombia, IC Winner 1 (DR Congo/New Caledonia/Jamaica)
Group L: England, Croatia, Ghana, Panama
| Match | Date | Time (EST) | Time (Local) | Matchup | Group | Venue | City |
|---|---|---|---|---|---|---|---|
| 1 | 11-Jun-26 | 15:00 | 13:00 | Mexico v South Africa | A | Estadio Azteca | Mexico City |
| 2 | 11-Jun-26 | 22:00 | 20:00 | South Korea v UEFA Winner D | A | Estadio Akron | Guadalajara |
| 3 | 12-Jun-26 | 15:00 | 15:00 | Canada v UEFA Winner A | B | BMO Field | Toronto |
| 4 | 12-Jun-26 | 21:00 | 18:00 | USA v Paraguay | D | SoFi Stadium | Los Angeles |
| 5 | 13-Jun-26 | 21:00 | 21:00 | Haiti v Scotland | C | Gillette Stadium | Boston |
| 6 | 13-Jun-26 | 00:00 | 21:00 | Australia v UEFA Winner C | D | BC Place | Vancouver |
| 7 | 13-Jun-26 | 18:00 | 18:00 | Brazil v Morocco | C | MetLife Stadium | New York/New Jersey |
| 8 | 13-Jun-26 | 15:00 | 12:00 | Qatar v Switzerland | B | Levi's Stadium | San Francisco Bay Area |
| 9 | 14-Jun-26 | 19:00 | 19:00 | Ivory Coast v Ecuador | E | Lincoln Financial Field | Philadelphia |
| 10 | 14-Jun-26 | 13:00 | 12:00 | Germany v Curaçao | E | NRG Stadium | Houston |
| 11 | 14-Jun-26 | 16:00 | 15:00 | Netherlands v Japan | F | AT&T Stadium | Dallas |
| 12 | 14-Jun-26 | 22:00 | 20:00 | UEFA Winner B v Tunisia | F | Estadio BBVA | Monterrey |
| 13 | 15-Jun-26 | 18:00 | 18:00 | Saudi Arabia v Uruguay | H | Hard Rock Stadium | Miami |
| 14 | 15-Jun-26 | 12:00 | 12:00 | Spain v Cape Verde | H | Mercedes-Benz Stadium | Atlanta |
| 15 | 15-Jun-26 | 21:00 | 18:00 | Iran v New Zealand | G | SoFi Stadium | Los Angeles |
| 16 | 15-Jun-26 | 15:00 | 12:00 | Belgium v Egypt | G | Lumen Field | Seattle |
| 17 | 16-Jun-26 | 15:00 | 15:00 | France v Senegal | I | MetLife Stadium | New York/New Jersey |
| 18 | 16-Jun-26 | 18:00 | 18:00 | IC Winner 2 v Norway | I | Gillette Stadium | Boston |
| 19 | 16-Jun-26 | 21:00 | 20:00 | Argentina v Algeria | J | Arrowhead Stadium | Kansas City |
| 20 | 16-Jun-26 | 00:00 | 21:00 | Austria v Jordan | J | Levi's Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 19:00 | 19:00 | Ghana v Panama | L | BMO Field | Toronto |
| 22 | 17-Jun-26 | 16:00 | 15:00 | England v Croatia | L | AT&T Stadium | Dallas |
| 23 | 17-Jun-26 | 13:00 | 12:00 | Portugal v IC Winner 1 | K | NRG Stadium | Houston |
| 24 | 17-Jun-26 | 22:00 | 20:00 | Uzbekistan v Colombia | K | Estadio Azteca | Mexico City |
| 25 | 18-Jun-26 | 12:00 | 12:00 | UEFA Winner D v South Africa | A | Mercedes-Benz Stadium | Atlanta |
| 26 | 18-Jun-26 | 15:00 | 12:00 | Switzerland v UEFA Winner A | B | SoFi Stadium | Los Angeles |
| 27 | 18-Jun-26 | 18:00 | 15:00 | Canada v Qatar | B | BC Place | Vancouver |
| 28 | 18-Jun-26 | 21:00 | 19:00 | Mexico v South Korea | A | Estadio Akron | Guadalajara |
| 29 | 19-Jun-26 | 21:00 | 21:00 | Brazil v Haiti | C | Lincoln Financial Field | Philadelphia |
| 30 | 19-Jun-26 | 18:00 | 18:00 | Scotland v Morocco | C | Gillette Stadium | Boston |
| 31 | 19-Jun-26 | 00:00 | 21:00 | UEFA Winner C v Paraguay | D | Levi's Stadium | San Francisco Bay Area |
| 32 | 19-Jun-26 | 15:00 | 12:00 | USA v Australia | D | Lumen Field | Seattle |
| 33 | 20-Jun-26 | 16:00 | 16:00 | Germany v Ivory Coast | E | BMO Field | Toronto |
| 34 | 20-Jun-26 | 20:00 | 19:00 | Ecuador v Curaçao | E | Arrowhead Stadium | Kansas City |
| 35 | 20-Jun-26 | 13:00 | 12:00 | Netherlands v UEFA Winner B | F | NRG Stadium | Houston |
| 36 | 20-Jun-26 | 00:00 | 22:00 | Tunisia v Japan | F | Estadio BBVA | Monterrey |
| 37 | 21-Jun-26 | 18:00 | 18:00 | Uruguay v Cape Verde | H | Hard Rock Stadium | Miami |
| 38 | 21-Jun-26 | 12:00 | 12:00 | Spain v Saudi Arabia | H | Mercedes-Benz Stadium | Atlanta |
| 39 | 21-Jun-26 | 15:00 | 12:00 | Belgium v Iran | G | SoFi Stadium | Los Angeles |
| 40 | 21-Jun-26 | 21:00 | 18:00 | New Zealand v Egypt | G | BC Place | Vancouver |
| 41 | 22-Jun-26 | 20:00 | 20:00 | Norway v Senegal | I | MetLife Stadium | New York/New Jersey |
| 42 | 22-Jun-26 | 17:00 | 17:00 | France v IC Winner 2 | I | Lincoln Financial Field | Philadelphia |
| 43 | 22-Jun-26 | 13:00 | 12:00 | Argentina v Austria | J | AT&T Stadium | Dallas |
| 44 | 22-Jun-26 | 23:00 | 20:00 | Jordan v Algeria | J | Levi's Stadium | San Francisco Bay Area |
| 45 | 23-Jun-26 | 16:00 | 16:00 | England v Ghana | L | Gillette Stadium | Boston |
| 46 | 23-Jun-26 | 19:00 | 19:00 | Panama v Croatia | L | BMO Field | Toronto |
| 47 | 23-Jun-26 | 13:00 | 12:00 | Portugal v Uzbekistan | K | NRG Stadium | Houston |
| 48 | 23-Jun-26 | 22:00 | 20:00 | Colombia v IC Winner 1 | K | Estadio Akron | Guadalajara |
| 49 | 24-Jun-26 | 18:00 | 18:00 | Scotland v Brazil | C | Hard Rock Stadium | Miami |
| 50 | 24-Jun-26 | 18:00 | 18:00 | Morocco v Haiti | C | Mercedes-Benz Stadium | Atlanta |
| 51 | 24-Jun-26 | 15:00 | 12:00 | Switzerland v Canada | B | BC Place | Vancouver |
| 52 | 24-Jun-26 | 15:00 | 12:00 | UEFA Winner A v Qatar | B | Lumen Field | Seattle |
| 53 | 24-Jun-26 | 21:00 | 19:00 | UEFA Winner D v Mexico | A | Estadio Azteca | Mexico City |
| 54 | 24-Jun-26 | 21:00 | 19:00 | South Africa v South Korea | A | Estadio BBVA | Monterrey |
| 55 | 25-Jun-26 | 16:00 | 16:00 | Curaçao v Ivory Coast | E | Lincoln Financial Field | Philadelphia |
| 56 | 25-Jun-26 | 16:00 | 16:00 | Ecuador v Germany | E | MetLife Stadium | New York/New Jersey |
| 57 | 25-Jun-26 | 19:00 | 18:00 | Japan v UEFA Winner B | F | AT&T Stadium | Dallas |
| 58 | 25-Jun-26 | 19:00 | 18:00 | Tunisia v Netherlands | F | Arrowhead Stadium | Kansas City |
| 59 | 25-Jun-26 | 22:00 | 19:00 | UEFA Winner C v USA | D | SoFi Stadium | Los Angeles |
| 60 | 25-Jun-26 | 22:00 | 19:00 | Paraguay v Australia | D | Levi's Stadium | San Francisco Bay Area |
| 61 | 26-Jun-26 | 15:00 | 15:00 | Norway v France | I | Gillette Stadium | Boston |
| 62 | 26-Jun-26 | 15:00 | 15:00 | Senegal v IC Winner 2 | I | BMO Field | Toronto |
| 63 | 26-Jun-26 | 23:00 | 20:00 | Egypt v Iran | G | Lumen Field | Seattle |
| 64 | 26-Jun-26 | 23:00 | 20:00 | New Zealand v Belgium | G | BC Place | Vancouver |
| 65 | 26-Jun-26 | 20:00 | 19:00 | Cape Verde v Saudi Arabia | H | NRG Stadium | Houston |
| 66 | 26-Jun-26 | 20:00 | 18:00 | Uruguay v Spain | H | Estadio Akron | Guadalajara |
| 67 | 27-Jun-26 | 17:00 | 17:00 | Panama v England | L | MetLife Stadium | New York/New Jersey |
| 68 | 27-Jun-26 | 17:00 | 17:00 | Croatia v Ghana | L | Lincoln Financial Field | Philadelphia |
| 69 | 27-Jun-26 | 22:00 | 21:00 | Algeria v Austria | J | Arrowhead Stadium | Kansas City |
| 70 | 27-Jun-26 | 22:00 | 21:00 | Jordan v Argentina | J | AT&T Stadium | Dallas |
| 71 | 27-Jun-26 | 19:30 | 19:30 | Colombia v Portugal | K | Hard Rock Stadium | Miami |
| 72 | 27-Jun-26 | 19:30 | 19:30 | IC Winner 1 v Uzbekistan | K | Mercedes-Benz Stadium | Atlanta |
| Round of 32 | |||||||
| 73 | 28-Jun-26 | 15:00 | 12:00 | Group A Runners Up v Group B Runners Up | SoFi Stadium | Los Angeles | |
| 74 | 29-Jun-26 | 16:30 | 16:30 | Group E Winners v Group A/B/C/D/F 3rd Place | Gillette Stadium | Boston | |
| 75 | 29-Jun-26 | 21:00 | 19:00 | Group F Winners v Group C Runners Up | Estadio BBVA | Monterrey | |
| 76 | 29-Jun-26 | 13:00 | 12:00 | Group C Winners v Group F Runners Up | NRG Stadium | Houston | |
| 77 | 30-Jun-26 | 17:00 | 17:00 | Group I Winners v Group C/D/F/G/H 3rd Place | MetLife Stadium | New York/New Jersey | |
| 78 | 30-Jun-26 | 13:00 | 12:00 | Group E Runners Up v Group I Runners Up | AT&T Stadium | Dallas | |
| 79 | 30-Jun-26 | 21:00 | 19:00 | Group A Winners v Group C/E/F/H/I 3rd Place | Estadio Azteca | Mexico City | |
| 80 | 1-Jul-26 | 12:00 | 12:00 | Group L Winners v Group E/H/I/J/K 3rd Place | Mercedes-Benz Stadium | Atlanta | |
| 81 | 1-Jul-26 | 20:00 | 17:00 | Group D Winners v Group B/E/F/I/J 3rd Place | Levi's Stadium | San Francisco Bay Area | |
| 82 | 1-Jul-26 | 16:00 | 13:00 | Group G Winners v Group A/E/H/I/J 3rd Place | Lumen Field | Seattle | |
| 83 | 2-Jul-26 | 19:00 | 19:00 | Group K Runners Up v Group L Runners Up | BMO Field | Toronto | |
| 84 | 2-Jul-26 | 15:00 | 12:00 | Group H Winners v Group J Runners Up | SoFi Stadium | Los Angeles | |
| 85 | 2-Jul-26 | 23:00 | 20:00 | Group B Winners v Group E/F/G/I/J 3rd Place | BC Place | Vancouver | |
| 86 | 3-Jul-26 | 18:00 | 18:00 | Group J Winners v Group H Runners Up | Hard Rock Stadium | Miami | |
| 87 | 3-Jul-26 | 21:30 | 20:30 | Group K Winners v Group D/E/I/J/L 3rd Place | Arrowhead Stadium | Kansas City | |
| 88 | 3-Jul-26 | 14:00 | 13:00 | Group D Runners Up v Group G Runners Up | AT&T Stadium | Dallas | |
| Round of 16 | |||||||
| 89 | 4-Jul-26 | 17:00 | 17:00 | Match 74 Winner v Match 77 Winner | Lincoln Financial Field | Philadelphia | |
| 90 | 4-Jul-26 | 13:00 | 12:00 | Match 73 Winner v Match 75 Winner | NRG Stadium | Houston | |
| 91 | 5-Jul-26 | 16:00 | 16:00 | Match 76 Winner v Match 78 Winner | MetLife Stadium | New York/New Jersey | |
| 92 | 5-Jul-26 | 20:00 | 18:00 | Match 79 Winner v Match 80 Winner | Estadio Azteca | Mexico City | |
| 93 | 6-Jul-26 | 15:00 | 14:00 | Match 83 Winner v Match 84 Winner | AT&T Stadium | Dallas | |
| 94 | 6-Jul-26 | 20:00 | 17:00 | Match 81 Winner v Match 82 Winner | Lumen Field | Seattle | |
| 95 | 7-Jul-26 | 12:00 | 12:00 | Match 86 Winner v Match 88 Winner | Mercedes-Benz Stadium | Atlanta | |
| 96 | 7-Jul-26 | 16:00 | 13:00 | Match 85 Winner v Match 87 Winner | BC Place | Vancouver | |
| Quarter-finals | |||||||
| 97 | 9-Jul-26 | 16:00 | 16:00 | Match 89 Winner v Match 90 Winner | Gillette Stadium | Boston | |
| 98 | 10-Jul-26 | 15:00 | 12:00 | Match 93 Winner v Match 94 Winner | SoFi Stadium | Los Angeles | |
| 99 | 11-Jul-26 | 17:00 | 17:00 | Match 91 Winner v Match 92 Winner | Hard Rock Stadium | Miami | |
| 100 | 11-Jul-26 | 21:00 | 20:00 | Match 95 Winner v Match 96 Winner | Arrowhead Stadium | Kansas City | |
| Semi-finals | |||||||
| 101 | 14-Jul-26 | 15:00 | 14:00 | Match 97 Winner v Match 98 Winner | AT&T Stadium | Dallas | |
| 102 | 15-Jul-26 | 15:00 | 15:00 | Match 99 Winner v Match 100 Winner | Mercedes-Benz Stadium | Atlanta | |
| Third Place | |||||||
| 103 | 18-Jul-26 | 17:00 | 17:00 | Match 101 Loser v Match 102 Loser | Hard Rock Stadium | Miami | |
| Final | |||||||
| 104 | 19-Jul-26 | 15:00 | 15:00 | Match 101 Winner v Match 102 Winner | MetLife Stadium | New York/New Jersey | |
What are the Final Countries Still Competing for 2026 World Cup Qualification?
There are still six World Cup spots up for grabs, which will be decided in March 2026 through two different playoffs:
UEFA Play-Offs – 4 Spots
There are 16 European teams in the running:
Albania, Austria, Belgium, Bosnia & Herzegovina, Croatia, Czechia, Denmark, Iceland, Israel, Italy, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia
These teams were drawn into four playoff paths. The winners of each of these paths will qualify for the World Cup. The semifinal matches will be played on March 26, 2026, followed by the finals on March 31, 2026.
FIFA Inter-Confederation Play-Off Tournament – 2 Spots
There are six teams (one from each confederation except UEFA and 2 from CONCACAF) eligible to compete:
Bolivia, DR Congo, Iraq, Jamaica, New Caledonia, Suriname
These six teams will compete in a mini tournament with semifinals on March 26, 2026, and two finals on March 31, 2026. The winners of each of the finals will earn a World Cup spot.
When is the Draw for the 2026 World Cup?
The 2026 World Cup took place on December 5, 2025. The draw determined the twelve groups of four teams, as well as where and when they will play in the group stage.
Team USA World Cup 2026 Schedule
Team USA will open their World Cup campaign with three Group D matches, hosted across major U.S. cities on the West Coast. Below is a breakdown of Team USA’s confirmed group-stage schedule, including dates, venues, and host cities.
📍 Group Stage – Group D
🌟 Match 4 — USA vs Paraguay
Date: June 12, 2026
Kickoff: 9:00 PM ET / 6:00 PM local
Venue: SoFi Stadium
City: Los Angeles, California
Group: D
🌟 Match 32 — USA vs Australia
Date: June 19, 2026
Kickoff: 3:00 PM ET / 12:00 PM local
Venue: Lumen Field
City: Seattle, Washington
Group: D
🌟 Match 59 — UEFA Playoff C Winner vs USA
Date: June 25, 2026
Kickoff: 10:00 PM ET / 7:00 PM local
Venue: SoFi Stadium
City: Los Angeles, California
Group: D
🏆 Knockout Stage – Round of 32
Team USA’s Round of 32 opponent and match number will depend on their final standing in Group D:
🥇 If USA finishes as Group D Winner
Match 81 — Group D Winner vs Group B/E/F/I/J Third Place
Date: July 1, 2026
Kickoff: 8:00 PM ET / 5:00 PM local
Venue: Levi’s Stadium
City: San Francisco Bay Area, California
🥈 If USA finishes as Group D Runner-Up
Match 88 — Group D Runner-Up vs Group G Runner-Up
Date: July 3, 2026
Kickoff: 2:00 PM ET / 1:00 PM local
Venue: AT&T Stadium
City: Dallas, Texas
Roadtrips is in no way associated with FIFA, the Organizing Committee for the FIFA World Cup, or Canada/Mexico/USA 2026. The term World Cup is used only for the purpose of properly describing certain events and without the specific permission of FIFA. Roadtrips’ travel packages and services are not affiliated with FIFA. FIFA’s official ticket site is www.fifa.com/en/tickets.

“Outstanding customer service”
The Roadtrips team does what it always does, delivers an exceptional performance and outstanding customer service and care. One of the things we love about Roadtrips is how we see the same friendly faces time after time, and meet new ones. My hats off to Roadtrips to constantly find people like Alex, or Rafa.
“Best Sports Travel Experience Ever!!”
Best Sports Travel Experience Ever!! Accommodations were top notch!! Match and airport transfer services were well organized. Host staff really made the experience extra special; all were knowledgeable, outgoing, friendly, and super helpful!! Looking forward to our next Roadtrips vacation!!”
“I would recommend your service to anyone”
Everyone on the Roadtrips team was very professional from the inception when I spoke with Kris. I would recommend your service to anyone I know who would be interested in needing assistance.
“We’ll definitely be back.”
Roadtrips really runs an amazing experience. I really mean that. We couldn’t heap enough praise on all of you. We’ll definitely be back.
“The most wonderful family trip we have ever taken”
On the whole, our trip with Roadtrips was probably the most wonderful family trip we have ever taken. While the event and the location were all part of it, the Roadtrips team and experience was a central reason for what a fabulous time we had. We look forward to many more adventures with Roadtrips



Team USA World Cup 2026 Schedule