2026 World Cup Schedule
USA, Mexico and Canada: June 11 – July 19, 2026
2026 World Cup Schedule – USA, Canada and Mexico
The 2026 World Cup schedule is a soccer lover’s dream, with a total of 104 matches over the course of the tournament. Whatever your ideal World Cup experience looks like, we’d love to help design the perfect itinerary for you. We’ve detailed the 2026 World Cup schedule below to assist you with your planning for this thrilling tournament. Here are some key details about the 2026 World Cup schedule:
- The 2026 World Cup tournament will take place between June 11 and July 19, 2026.
- The 2026 World Cup will be the first to take place with 48 teams, expanded from 32 in 2022.
- For the group stage, teams will be divided into twelve groups of four teams.
- The top two teams from each group plus the eight best third place teams will proceed to the (new) Round of 32.
- All matches after the group stage will be knockout format.
- A total of 104 matches will be played, up from 64 at the 2022 edition.
- The games will take place in 16 venues throughout Canada, Mexico, and the USA.
- The 2026 World Cup Final will take place on July 19, 2026
- National teams around the world will play qualifying matches until March 2026.
- Only three teams are qualified for the tournament so far. Canada, Mexico, and the USA have automatic qualification as the host countries.
The 2026 World Cup draw will likely take place in late 2025. The draw will determine the twelve groups of four teams, as well as where and when they will play in the group stage.
Keep checking back as we’ll continue to update this page as more information becomes available.
Date | Match | Venue | City | Teams |
---|---|---|---|---|
11-Jun-26 | 1 | Estadio Azteca | Mexico City | Mexico v. TBD |
11-Jun-26 | 2 | Estadio Akron | Guadalajara | |
12-Jun-26 | 3 | BMO Field | Toronto | Canada v. TBD |
12-Jun-26 | 4 | SoFi Stadium | Los Angeles | USA v TBD |
13-Jun-26 | 5 | Gillette Stadium | Boston | |
13-Jun-26 | 6 | BC Place | Vancouver | |
13-Jun-26 | 7 | MetLife Stadium | New York/New Jersey | |
13-Jun-26 | 8 | Levi's Stadium | San Francisco Bay Area | |
14-Jun-26 | 9 | Lincoln Financial Field | Philadelphia | |
14-Jun-26 | 10 | NRG Stadium | Houston | |
14-Jun-26 | 11 | AT&T Stadium | Dallas | |
14-Jun-26 | 12 | Estadio BBVA | Monterrey | |
15-Jun-26 | 13 | Hard Rock Stadium | Miami | |
15-Jun-26 | 14 | Mercedes-Benz Stadium | Atlanta | |
15-Jun-26 | 15 | SoFi Stadium | Los Angeles | |
15-Jun-26 | 16 | Lumen Field | Seattle | |
16-Jun-26 | 17 | MetLife Stadium | New York/New Jersey | |
16-Jun-26 | 18 | Gillette Stadium | Boston | |
16-Jun-26 | 19 | Arrowhead Stadium | Kansas City | |
16-Jun-26 | 20 | Levi's Stadium | San Francisco Bay Area | |
17-Jun-26 | 21 | BMO Field | Toronto | |
17-Jun-26 | 22 | AT&T Stadium | Dallas | |
17-Jun-26 | 23 | NRG Stadium | Houston | |
17-Jun-26 | 24 | Estadio Azteca | Mexico City | |
18-Jun-26 | 25 | Mercedes-Benz Stadium | Atlanta | |
18-Jun-26 | 26 | SoFi Stadium | Los Angeles | |
18-Jun-26 | 27 | BC Place | Vancouver | Canada v. TBD |
18-Jun-26 | 28 | Estadio Akron | Guadalajara | Mexico v. TBD |
19-Jun-26 | 29 | Lincoln Financial Field | Philadelphia | |
19-Jun-26 | 30 | Gillette Stadium | Boston | |
19-Jun-26 | 31 | Levi's Stadium | San Francisco Bay Area | |
19-Jun-26 | 32 | Lumen Field | Seattle | USA v TBD |
20-Jun-26 | 33 | BMO Field | Toronto | |
20-Jun-26 | 34 | Arrowhead Stadium | Kansas City | |
20-Jun-26 | 35 | NRG Stadium | Houston | |
20-Jun-26 | 36 | Estadio BBVA | Monterrey | |
21-Jun-26 | 37 | Hard Rock Stadium | Miami | |
21-Jun-26 | 38 | Mercedes-Benz Stadium | Atlanta | |
21-Jun-26 | 39 | SoFi Stadium | Los Angeles | |
21-Jun-26 | 40 | BC Place | Vancouver | |
22-Jun-26 | 41 | MetLife Stadium | New York/New Jersey | |
22-Jun-26 | 42 | Lincoln Financial Field | Philadelphia | |
22-Jun-26 | 43 | AT&T Stadium | Dallas | |
22-Jun-26 | 44 | Levi's Stadium | San Francisco Bay Area | |
23-Jun-26 | 45 | Gillette Stadium | Boston | |
23-Jun-26 | 46 | BMO Field | Toronto | |
23-Jun-26 | 47 | NRG Stadium | Houston | |
23-Jun-26 | 48 | Estadio Akron | Guadalajara | |
24-Jun-26 | 49 | Hard Rock Stadium | Miami | |
24-Jun-26 | 50 | Mercedes-Benz Stadium | Atlanta | |
24-Jun-26 | 51 | BC Place | Vancouver | Canada v. TBD |
24-Jun-26 | 52 | Lumen Field | Seattle | |
24-Jun-26 | 53 | Estadio Azteca | Mexico City | Mexico v. TBD |
24-Jun-26 | 54 | Estadio BBVA | Monterrey | |
25-Jun-26 | 55 | Lincoln Financial Field | Philadelphia | |
25-Jun-26 | 56 | MetLife Stadium | New York/New Jersey | |
25-Jun-26 | 57 | AT&T Stadium | Dallas | |
25-Jun-26 | 58 | Arrowhead Stadium | Kansas City | |
25-Jun-26 | 59 | SoFi Stadium | Los Angeles | USA v TBD |
25-Jun-26 | 60 | Levi's Stadium | San Francisco Bay Area | |
26-Jun-26 | 61 | Gillette Stadium | Boston | |
26-Jun-26 | 62 | BMO Field | Toronto | |
26-Jun-26 | 63 | Lumen Field | Seattle | |
26-Jun-26 | 64 | BC Place | Vancouver | |
26-Jun-26 | 65 | NRG Stadium | Houston | |
26-Jun-26 | 66 | Estadio Akron | Guadalajara | |
27-Jun-26 | 67 | MetLife Stadium | New York/New Jersey | |
27-Jun-26 | 68 | Lincoln Financial Field | Philadelphia | |
27-Jun-26 | 69 | Arrowhead Stadium | Kansas City | |
27-Jun-26 | 70 | AT&T Stadium | Dallas | |
27-Jun-26 | 71 | Hard Rock Stadium | Miami | |
27-Jun-26 | 72 | Mercedes-Benz Stadium | Atlanta | |
Round of 32 | ||||
28-Jun-26 | 73 | SoFi Stadium | Los Angeles | |
29-Jun-26 | 74 | Gillette Stadium | Boston | |
29-Jun-26 | 75 | Estadio BBVA | Monterrey | |
29-Jun-26 | 76 | NRG Stadium | Houston | |
30-Jun-26 | 77 | MetLife Stadium | New York/New Jersey | |
30-Jun-26 | 78 | AT&T Stadium | Dallas | |
30-Jun-26 | 79 | Estadio Azteca | Mexico City | |
1-Jul-26 | 80 | Mercedes-Benz Stadium | Atlanta | |
1-Jul-26 | 81 | Levi's Stadium | San Francisco Bay Area | |
1-Jul-26 | 82 | Lumen Field | Seattle | |
2-Jul-26 | 83 | BMO Field | Toronto | |
2-Jul-26 | 84 | SoFi Stadium | Los Angeles | |
2-Jul-26 | 85 | BC Place | Vancouver | |
3-Jul-26 | 86 | Hard Rock Stadium | Miami | |
3-Jul-26 | 87 | Arrowhead Stadium | Kansas City | |
3-Jul-26 | 88 | AT&T Stadium | Dallas | |
Round of 16 | ||||
4-Jul-26 | 89 | Lincoln Financial Field | Philadelphia | |
4-Jul-26 | 90 | NRG Stadium | Houston | |
5-Jul-26 | 91 | MetLife Stadium | New York/New Jersey | |
5-Jul-26 | 92 | Estadio Azteca | Mexico City | |
6-Jul-26 | 93 | AT&T Stadium | Dallas | |
6-Jul-26 | 94 | Lumen Field | Seattle | |
7-Jul-26 | 95 | Mercedes-Benz Stadium | Atlanta | |
7-Jul-26 | 96 | BC Place | Vancouver | |
Quarter-finals | ||||
9-Jul-26 | 97 | Gillette Stadium | Boston | |
10-Jul-26 | 98 | SoFi Stadium | Los Angeles | |
11-Jul-26 | 99 | Hard Rock Stadium | Miami | |
11-Jul-26 | 100 | Arrowhead Stadium | Kansas City | |
Semi-finals | ||||
14-Jul-26 | 101 | AT&T Stadium | Dallas | |
15-Jul-26 | 102 | Mercedes-Benz Stadium | Atlanta | |
Third Place | ||||
18-Jul-26 | 103 | Hard Rock Stadium | Miami | |
Final | ||||
19-Jul-26 | 104 | MetLife Stadium | New York/New Jersey |
World Cup Ticketing Notice
Roadtrips is in no way associated with FIFA, the Organizing Committee for the FIFA World Cup, or Canada/Mexico/USA 2026. The term World Cup is used only for the purpose of properly describing certain events and without the specific permission of FIFA. Roadtrips’ travel packages and services are not affiliated with FIFA. FIFA’s official ticket site is www.fifa.com/tickets.
Our Reputation
“What a fabulous time we had.”
On the whole, our trip to Qatar with Roadtrips was probably the most wonderful family trip we have ever taken. While the event and the location were all part of it, the Roadtrips team and experience was a central reason for what a fabulous time we had. We look forward to many more adventures with Roadtrips
Overall Rating / 104 Total 1st-Party Reviews
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.