
2024 Australian Open Tennis Schedule
Melbourne Park, Melbourne, Australia: January 15-28, 2024
2024 Australian Open Schedule
As the first grand slam of the year, the matches of the Australian Open are always highly anticipated. So when is the Australian Open? Check out the schedule below for match dates and times and to help you decide which sessions you want to witness for your ideal 2024 Australian Open experience.
Day | Session | Date | Time | Feature Matches |
---|---|---|---|---|
1 | Day | Monday, Jan 15 | 11:00 AM | Men's and Women's 1st Round |
1 | Night | Monday, Jan 15 | 7:00 PM | Men's and Women's 1st Round |
2 | Day | Tuesday, Jan 16 | 11:00 AM | Men's and Women's 1st Round |
2 | Night | Tuesday, Jan 16 | 7:00 PM | Men's and Women's 1st Round |
3 | Day | Wednesday, Jan 17 | 11:00 AM | Men's and Women's 2nd Round |
3 | Night | Wednesday, Jan 17 | 7:00 PM | Men's and Women's 2nd Round |
4 | Day | Thursday, Jan 18 | 11:00 AM | Men's and Women's 2nd Round |
4 | Night | Thursday, Jan 18 | 7:00 PM | Men's and Women's 2nd Round |
5 | Day | Friday, Jan 19 | 11:00 AM | Men's and Women's 3rd Round |
5 | Night | Friday, Jan 19 | 7:00 PM | Men's and Women's 3rd Round |
6 | Day | Saturday, Jan 20 | 11:00 AM | Men's and Women's 3rd Round |
6 | Night | Saturday, Jan 20 | 7:00 PM | Men's and Women's 3rd Round |
7 | Day | Sunday, Jan 21 | 11:00 AM | Men's and Women's 4th Round |
7 | Night | Sunday, Jan 21 | 7:00 PM | Men's and Women's 4th Round |
8 | Day | Monday, Jan 22 | 11:00 AM | Men's and Women's 4th Round |
8 | Night | Monday, Jan 22 | 7:00 PM | Men's and Women's 4th Round |
9 | Day | Tuesday, Jan 23 | 11:00 AM | Men's and Women's Quarterfinals |
9 | Night | Tuesday, Jan 23 | 7:00 PM | Men's and Women's Quarterfinals |
10 | Day | Wednesday, Jan 24 | 11:00 AM | Men's and Women's Quarterfinals |
10 | Night | Wednesday, Jan 24 | 7:30 PM | Men's and Women's Quarterfinals |
11 | Day | Thursday, Jan 25 | 11:00 AM | Semifinals |
11 | Night | Thursday, Jan 25 | 7:30 PM | Semifinals |
12 | Twilight | Friday, Jan 26 | 3:00 PM | Semifinals |
13 | Twilight | Saturday, Jan 27 | 7:30 PM | Women's Singles Final, Men's Doubles Final |
14 | Twilight | Sunday, Jan 28 | 7:30 PM | Women’s Doubles Final, Men’s Singles Final |
When players and on what court they play (order of play) is expected to be released the evening before the matches.
*Schedule subject to change.
Our Reputation
“Customer service was exemplary.”
My trip was well organized and was customized to meet my expressed needs. The customer service was exemplary. I would strongly recommend Roadtrips! I enjoyed my vacation immensely. It was my dream trip! Thank you.
Overall Rating / 100 Total 1st-Party Reviews
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.