2023 Women’s Worlds of Soccer Schedule
Australia and New Zealand: July 20 - August 20, 2023
Get Front-of-the-Line Access for our 2027 Women’s Worlds of Soccer Packages
Our 2027 Women’s World of Soccer packages are coming soon. For front-of-the-line access to this once-in-a-lifetime event taking place in Brazil, join our pre-sale list and you’ll be among the first to be notified when packages are released.
2023 Women’s Worlds of Soccer Schedule
To assist with your planning for the 2023 Women’s Worlds of Soccer, we’ve detailed the tournament schedule below. Here are some of the key details about the 2023 Women’s Worlds of Soccer schedule:
- The tournament is scheduled to take place between July 20 and August 20, 2023.
- The 2023 Women’s Worlds of Soccer will be the first to take place with 32 teams, expanded from 24 in 2019.
- The group stage matches have been divided into with eight groups of four teams: 4 in Australia, 4 in New Zealand
- The top two teams from each group of four will proceed to the Round of 16.
- All matches after the group stage will be knockout format.
- A total of 64 games will be played.
- The games will take place in 10 venues in New Zealand and Australia.
- The opening match of the tournament will take place in Eden Park, Auckland, and will include the Opening Ceremony.
- USWNT Group Stage Matches (NZ): vs Vietnam, Auckland July 22; vs Netherlands, Wellington July 27; vs Portugal, Auckland Aug 1
- USWNT Path to the Final (If Group E Winner): R16 Sydney Aug 6; QF Wellington Aug 11; SF Auckland Aug 15; Final Sydney Aug 20
- USWNT Path to the Final (If Group E Runner-up): R16 Melbourne Aug 6; QF Auckland Aug 11; SF Auckland Aug 15; Final Sydney Aug 20
- The Championship Final will be hosted by Stadium Australia in Sydney
Date | Team 1 | Match | Team 2 | Group | Time | Location |
---|---|---|---|---|---|---|
20-Jul | New Zealand | 1 | Norway | A | 19:00 | Eden Park, Auckland |
20-Jul | Australia | 2 | Republic of Ireland | B | 20:00 | Stadium Australia, Sydney |
21-Jul | Philippines | 3 | Switzerland | A | 17:00 | Dunedin Stadium, Dunedin |
21-Jul | Nigeria | 4 | Canada | B | 12:30 | Melbourne Rectangular Stadium, Melbourne |
21-Jul | Spain | 5 | Costa Rica | C | 19:30 | Wellington Regional Stadium, Wellington |
22-Jul | Zambia | 6 | Japan | C | 19:00 | Waikato Stadium, Hamilton |
22-Jul | England | 7 | Haiti | D | 19:30 | Brisbane Stadium, Brisbane |
22-Jul | Denmark | 8 | China PR | D | 20:00 | Perth Rectangular Stadium, Perth |
22-Jul | USA | 9 | Vietnam | E | 13:00 | Eden Park, Auckland |
23-Jul | Netherlands | 10 | Portugal | E | 19:30 | Dunedin Stadium, Dunedin |
23-Jul | France | 11 | Jamaica | F | 20:00 | Sydney Football Stadium, Sydney |
23-Jul | Sweden | 12 | South Africa | G | 17:00 | Wellington Regional Stadium, Wellington |
24-Jul | Brazil | 13 | Panama | F | 20:30 | Hindmarsh Stadium, Adelaide |
24-Jul | Italy | 14 | Argentina | G | 18:00 | Eden Park, Auckland |
24-Jul | Germany | 15 | Morocco | H | 18:30 | Melbourne Rectangular Stadium, Melbourne |
25-Jul | Colombia | 16 | Korea Republic | H | 12:00 | Sydney Football Stadium, Sydney |
25-Jul | New Zealand | 17 | Philippines | A | 17:30 | Wellington Regional Stadium, Wellington |
25-Jul | Switzerland | 18 | Norway | A | 20:00 | Waikato Stadium, Hamilton |
26-Jul | Canada | 19 | Republic of Ireland | B | 20:00 | Perth Rectangular Stadium, Perth |
26-Jul | Spain | 20 | Zambia | C | 19:30 | Eden Park, Auckland |
26-Jul | Japan | 21 | Costa Rica | C | 17:00 | Dunedin Stadium, Dunedin |
27-Jul | Australia | 22 | Nigeria | B | 20:00 | Brisbane Stadium, Brisbane |
27-Jul | USA | 23 | Netherlands | E | 13:00 | Wellington Regional Stadium, Wellington |
27-Jul | Portugal | 24 | Vietnam | E | 19:30 | Waikato Stadium, Hamilton |
28-Jul | England | 25 | Denmark | D | 18:30 | Sydney Football Stadium, Sydney |
28-Jul | China PR | 26 | Haiti | D | 20:30 | Hindmarsh Stadium, Adelaide |
28-Jul | Argentina | 27 | South Africa | G | 12:00 | Dunedin Stadium, Dunedin |
29-Jul | France | 28 | Brazil | F | 20:00 | Brisbane Stadium, Brisbane |
29-Jul | Panama | 29 | Jamaica | F | 20:30 | Perth Rectangular Stadium, Perth |
29-Jul | Sweden | 30 | Italy | G | 19:30 | Wellington Regional Stadium, Wellington |
30-Jul | Germany | 31 | Colombia | H | 19:30 | Sydney Football Stadium, Sydney |
30-Jul | Korea Republic | 32 | Morocco | H | 14:00 | Hindmarsh Stadium, Adelaide |
30-Jul | Switzerland | 33 | New Zealand | A | 19:00 | Dunedin Stadium, Dunedin |
30-Jul | Norway | 34 | Philippines | A | 19:00 | Eden Park, Auckland |
31-Jul | Canada | 35 | Australia | B | 20:00 | Melbourne Rectangular Stadium, Melbourne |
31-Jul | Republic of Ireland | 36 | Nigeria | B | 20:00 | Brisbane Stadium, Brisbane |
31-Jul | Japan | 37 | Spain | C | 19:00 | Wellington Regional Stadium, Wellington |
31-Jul | Costa Rica | 38 | Zambia | C | 19:00 | Waikato Stadium, Hamilton |
1-Aug | China PR | 39 | England | D | 20:30 | Hindmarsh Stadium, Adelaide |
1-Aug | Haiti | 40 | Denmark | D | 19:00 | Perth Rectangular Stadium, Perth |
1-Aug | Portugal | 41 | USA | E | 19:00 | Eden Park, Auckland |
1-Aug | Vietnam | 42 | Netherlands | E | 19:00 | Dunedin Stadium, Dunedin |
2-Aug | Panama | 43 | France | F | 20:00 | Sydney Football Stadium, Sydney |
2-Aug | Jamaica | 44 | Brazil | F | 20:00 | Melbourne Rectangular Stadium, Melbourne |
2-Aug | Argentina | 45 | Sweden | G | 19:00 | Waikato Stadium, Hamilton |
2-Aug | South Africa | 46 | Italy | G | 19:00 | Wellington Regional Stadium, Wellington |
3-Aug | Korea Republic | 47 | Germany | H | 20:00 | Brisbane Stadium, Brisbane |
3-Aug | Morocco | 48 | Colombia | H | 18:00 | Perth Rectangular Stadium, Perth |
Round of 16 | ||||||
5-Aug | Winner Group A | 49 | Runner-up Group C | 17:00 | Eden Park, Auckland | |
5-Aug | Winner Group C | 50 | Runner-up Group A | 20:00 | Wellington Regional Stadium, Wellington | |
6-Aug | Winner Group E | 51 | Runner-up Group G | 12:00 | Sydney Football Stadium, Sydney | |
6-Aug | Winner Group G | 52 | Runner-up Group E | 19:00 | Melbourne Rectangular Stadium, Melbourne | |
7-Aug | Winner Group B | 53 | Runner-up Group D | 20:30 | Stadium Australia, Sydney | |
7-Aug | Winner Group D | 54 | Runner-up Group B | 17:30 | Brisbane Stadium, Brisbane | |
8-Aug | Winner Group F | 55 | Runner-up Group H | 20:30 | Hindmarsh Stadium, Adelaide | |
8-Aug | Winner Group H | 56 | Runner-up Group F | 18:00 | Melbourne Rectangular Stadium, Melbourne | |
Quarter-finals | ||||||
11-Aug | Winner R16 Match 49 | 57 | Winner R16 Match 51 | A | 13:00 | Wellington Regional Stadium, Wellington |
11-Aug | Winner R16 Match 50 | 58 | Winner R16 Match 52 | B | 19:30 | Eden Park, Auckland |
12-Aug | Winner R16 Match 53 | 59 | Winner R16 Match 55 | C | 17:00 | Brisbane Stadium, Brisbane |
12-Aug | Winner R16 Match 54 | 60 | Winner R16 Match 56 | D | 20:30 | Stadium Australia, Sydney |
Semi-finals | ||||||
15-Aug | Winner quarter-final A | 61 | Winner quarter-final B | I | 20:00 | Eden Park, Auckland |
16-Aug | Winner quarter-final C | 62 | Winner quarter-final D | II | 20:00 | Stadium Australia, Sydney |
Third place play-off | ||||||
19-Aug | Loser semi-final I | 63 | Loser semi-final II | 18:00 | Brisbane Stadium, Brisbane | |
Final | ||||||
20-Aug | Winner semi-final I | 64 | Winner semi-final II | 20:00 | Stadium Australia, Sydney |
2023 Women’s World Cup Ticket Disclaimer
Roadtrips is in no way associated with FIFA, the Organizing Committee for the FIFA Women’s World Cup 2023, MATCH Services or MATCH Hospitality. The term Women’s World Cup is used only for the purpose of properly describing certain events and without the specific permission of FIFA. Roadtrips’ travel packages and services are not affiliated with FIFA. The official site for FIFA Women’s World Cup Tickets is https://www.fifa.com/tickets/
Our Reputation
“Attention to detail”
It was a great experience working with the Roadtrips agents & hosts. Attention to detail, timely response to email questions, excellent service to our clients during their Women’s Worlds of Soccer package! I especially appreciated the email updates upon the client’s arrival and during the trip. It let me know things were going well. I don’t know of any other tour operator that does that. Keep up the good work! Thank you.
Overall Rating / 104 Total 1st-Party Reviews
Sign up to our newsletter
Subscribe to Roadtrips News, our free monthly email newsletter, to be the first to receive the latest sports travel information and special deals. You can withdraw your consent at any time. If you have any questions, please contact us or refer to our privacy policy.